Difference between revisions of "User.ltbagbey"
Jump to navigation
Jump to search
Collegiate School
Richmond, VA
Graduated 2007
The College of William and Mary
Williamsburg, VA
English, Secondary Education
Anticipated Graduation May 2011
Practicum Experience:
Bruton High School
Williamsburg, VA
description of school*
Grades: 9-12
Demogramphics
Unspecified Male: 2
Unspecified Female: 5
American Indian Male: 5
American Indian Female: 6
Asian Male: 13
Asian Female: 5
Black Male: 71
Black Female: 66
Hispanic Male: 7
Hispanic Female: 10
White Male: 141
White Female: 153
Hawaiian Male: 2
Hawaiian Female: 1
Total Full Time & Part Time Students: 487**
(Imported from Wikispaces) |
(Imported from Wikispaces) |
||
Line 1: | Line 1: | ||
− | =<u>'''Laura Tilgman Bagbey'''</u>= | + | <div id="content_view" class="wiki" style="display: block"> |
− | '''Educational Background:''' | + | |
− | '''Collegiate School''' | + | =user.ltbagbey= |
− | Richmond, VA | + | =<u>'''Laura Tilgman Bagbey'''</u>= |
− | Graduated 2007 | + | '''Educational Background:'''<br /> '''Collegiate School'''<br /> Richmond, VA <br /> Graduated 2007<br /> '''The College of William and Mary'''<br /> Williamsburg, VA<br /> English, Secondary Education<br /> Anticipated Graduation May 2011<br /> <br /> '''Practicum Experience:'''<br /> Bruton High School<br /> Williamsburg, VA <br /> '''description of school'''*<br /> Grades: '''9-12'''<br /> Demogramphics<br /> '''Unspecified Male: 2'''<br /> '''Unspecified Female: 5'''<br /> '''American Indian Male: 5'''<br /> '''American Indian Female: 6'''<br /> '''Asian Male: 13'''<br /> '''Asian Female: 5'''<br /> '''Black Male: 71'''<br /> '''Black Female: 66'''<br /> '''Hispanic Male: 7'''<br /> '''Hispanic Female: 10'''<br /> '''White Male: 141'''<br /> '''White Female: 153'''<br /> '''Hawaiian Male: 2'''<br /> '''Hawaiian Female: 1'''<br /> Total Full Time & Part Time Students: 487** </div> |
− | '''The College of William and Mary''' | ||
− | Williamsburg, VA | ||
− | English, Secondary Education | ||
− | Anticipated Graduation May 2011 | ||
− | |||
− | '''Practicum Experience:''' | ||
− | Bruton High School | ||
− | Williamsburg, VA | ||
− | '''description of school | ||
− | Grades: '''9-12''' | ||
− | Demogramphics | ||
− | '''Unspecified Male: 2''' | ||
− | '''Unspecified Female: 5''' | ||
− | '''American Indian Male: 5''' | ||
− | '''American Indian Female: 6''' | ||
− | '''Asian Male: 13''' | ||
− | '''Asian Female: 5''' | ||
− | '''Black Male: 71''' | ||
− | '''Black Female: 66''' | ||
− | '''Hispanic Male: 7''' | ||
− | '''Hispanic Female: 10''' | ||
− | '''White Male: 141''' | ||
− | '''White Female: 153''' | ||
− | '''Hawaiian Male: 2''' | ||
− | '''Hawaiian Female: 1''' | ||
− | Total Full Time & Part Time Students: 487 |
Revision as of 14:29, 14 February 2019
user.ltbagbey
Laura Tilgman Bagbey
Educational Background:Collegiate School
Richmond, VA
Graduated 2007
The College of William and Mary
Williamsburg, VA
English, Secondary Education
Anticipated Graduation May 2011
Practicum Experience:
Bruton High School
Williamsburg, VA
description of school*
Grades: 9-12
Demogramphics
Unspecified Male: 2
Unspecified Female: 5
American Indian Male: 5
American Indian Female: 6
Asian Male: 13
Asian Female: 5
Black Male: 71
Black Female: 66
Hispanic Male: 7
Hispanic Female: 10
White Male: 141
White Female: 153
Hawaiian Male: 2
Hawaiian Female: 1
Total Full Time & Part Time Students: 487**