Difference between revisions of "User.ltbagbey"
Jump to navigation
Jump to search
(Imported from Wikispaces) |
(Imported from Wikispaces) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =<u> | + | |
− | + | ====== user.ltbagbey ====== | |
− | + | ====== <u>**Laura Tilgman Bagbey**</u> ====== | |
− | Richmond, VA | + | **Educational Background:**\\ **Collegiate School**\\ Richmond, VA \\ Graduated 2007\\ **The College of William and Mary**\\ Williamsburg, VA\\ English, Secondary Education\\ Anticipated Graduation May 2011\\ \\ **Practicum Experience:**\\ Bruton High School\\ Williamsburg, VA \\ **description of school***\\ Grades: **9-12**\\ Demogramphics\\ **Unspecified Male: 2**\\ **Unspecified Female: 5**\\ **American Indian Male: 5**\\ **American Indian Female: 6**\\ **Asian Male: 13**\\ **Asian Female: 5**\\ **Black Male: 71**\\ **Black Female: 66**\\ **Hispanic Male: 7**\\ **Hispanic Female: 10**\\ **White Male: 141**\\ **White Female: 153**\\ **Hawaiian Male: 2**\\ **Hawaiian Female: 1**\\ Total Full Time & Part Time Students: 487** |
− | Graduated 2007 | ||
− | |||
− | Williamsburg, VA | ||
− | English, Secondary Education | ||
− | Anticipated Graduation May 2011 | ||
− | |||
− | |||
− | Bruton High School | ||
− | Williamsburg, VA | ||
− | |||
− | Grades: | ||
− | Demogramphics | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Total Full Time & Part Time Students: 487 |
Latest revision as of 14:29, 14 February 2019
user.ltbagbey
**Laura Tilgman Bagbey**
- Educational Background:**\\ **Collegiate School**\\ Richmond, VA \\ Graduated 2007\\ **The College of William and Mary**\\ Williamsburg, VA\\ English, Secondary Education\\ Anticipated Graduation May 2011\\ \\ **Practicum Experience:**\\ Bruton High School\\ Williamsburg, VA \\ **description of school***\\ Grades: **9-12**\\ Demogramphics\\ **Unspecified Male: 2**\\ **Unspecified Female: 5**\\ **American Indian Male: 5**\\ **American Indian Female: 6**\\ **Asian Male: 13**\\ **Asian Female: 5**\\ **Black Male: 71**\\ **Black Female: 66**\\ **Hispanic Male: 7**\\ **Hispanic Female: 10**\\ **White Male: 141**\\ **White Female: 153**\\ **Hawaiian Male: 2**\\ **Hawaiian Female: 1**\\ Total Full Time & Part Time Students: 487**